Property Attributes
- ID#2587106
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaWest Seattle
- NeighborhoodNorth Admiral
- Zip98126
- StyleCraftsman
- Year Built1921
- Taxes$ 13028
- Price$ 1,525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2879
- Lot Size0.0941 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Serenity and privacy await.Old world meets new world in this lovely Craftsman home full of elegance and charm. Almost 3000 sq feet of living offers 5 large bedrooms & 3 baths. The main floor boasts a huge living room with original built ins, large mantle, gas FP and gorgeous glass French doors adjoining to a formal dining room. The dining room holds truth to its era with a built in buffet, wainscoting surround and a gorgeous chandelier. The updated kitchen provides plenty of cabinet and counter space. We finalize the main floor with 2 bedrooms, each w/walk-in closet and full bath. The upper level is a primary suite for you to spread out and enjoy the peek city views plus another bedroom or office. The lower level, you'll find a large family room, laundry, bedroom #5 plus a 3/4 bath. The Lower level also provides access to the two plus car attached garage. More recent updates include all new wood windows, roof, paint & carpet. Set in a quiet neighborhood on a dead end with multiple outdoor decks that allow you to embrace the greenspace; although quiet, you are only blocks from the Admiral junction, near Alki and the Alaska Junction plus an easy commute to downtown & stadiums.
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Elementary School | Madison Mid | West Seattle High |
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,525,000 |
General Features
| Living Area | 2879 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,High Efficiency (Unspecified) |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1921 |
| View | City,Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | West Seattle L&I Co 3rd Plat Rplt |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Admiral |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great. Can also enter on Prescott side. 2 front doors. |
| High School | West Seattle High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 140 - West Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4100 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Lafayette |
| Land Lease Y/N | No |
| Tax Annual Amount | 13028 |
| Middle/Junior High School | Madison Mid |
| Property Condition | Very Good |
| Public Remarks | Serenity and privacy await.Old world meets new world in this lovely Craftsman home full of elegance and charm. Almost 3000 sq feet of living offers 5 large bedrooms & 3 baths. The main floor boasts a |
| Virtual Tour | https://vimeo.com/1230620959?fl=pl&fe=sh |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),French Doors,High Tech Cabling,Jetted Tub,Skylight(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Concrete,Hardwood,Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Laundry room |
| Fireplaces Upper | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Adjacent to Public Land,Curbs,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3084 |
| Lot Dimensions | 50x82 |
| Lot Size Acres | 0.0941 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet,Irrigation,Patio,Shop,Sprinkler System |
| Lot Number | 13-14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98126
In The Neighborhood
Seattle
$ 6,975,000
- Type
- Single Family | Active
- Size
- 5,050 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Listed by: Skyline Properties, Inc.
Seattle
$ 6,395,000
- Type
- Single Family | Active
- Size
- 4,586 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Skyline Properties, Inc.
Seattle
$ 819,000
- Type
- Single Family | Active
- Size
- 900 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: COMPASS
Seattle
$ 2,988,000
- Type
- Single Family | Active
- Size
- 3,860 SqFt
- Rooms
- 4 Beds + 4 Baths
Listed by: Berkshire Hathaway HS NW
Seattle
$ 975,000
- Type
- Single Family | Active
- Size
- 1,760 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: Keller Williams Eastside