Property Attributes
- ID#2549932
- TypeSingle Family
- CountyKING
- CityBellevue
- AreaBellevue-East of 405
- NeighborhoodPhantom Lake
- Zip98008
- StyleTri-Level
- Year Built1967
- Taxes$ 12810
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2490
- Lot Size0.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This Bellevue home has it all! Ideally located in the sought-after Phantom Lake neighborhood. Set on a spacious lot backing to greenbelt for added privacy. The popular Lake to Lake Trail is just steps away, providing convenient access to Tillicum Middle School, Phantom Lake Elementary, and nearby parks. Inside, vaulted ceilings and refinished hardwood floors create a warm, inviting atmosphere. Newly remodeled main floor kitchen. Upstairs, you'll find three bedrooms, including a spacious primary suite with a beautifully updated 3/4 bath. The remodeled hall bath adds even more appeal. The renovated lower level features a second kitchen, private entrance, office/den, 3/4 bath, and generous living area, offering excellent ADU or multi-generational living potential. Outside, enjoy a fully fenced backyard with plenty of room to garden, play, or entertain. Easy access to Bellevue, Redmond, and I-90 simplifies commuting. Located in the highly regarded Bellevue School District and close to shopping, dining, parks, and trails. Don't miss this exceptional opportunity!
| Middle School |
|---|
| Tillicum Mid |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,450,000 |
General Features
| Living Area | 2490 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| Security Features | Fully Fenced |
| Year Built | 1967 |
| View | Territorial |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Phantom Lake |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use exit 11B from I-90E. Continue onto 148th Ave SE. Turn right onto SE 16th St. Turn left onto 159th Ave SE. Home is on the Right. |
| City | Bellevue |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellevue |
| MLS Area | 530 - Bellevue/East of 405 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 12810.05 |
| Middle/Junior High School | Tillicum Mid |
| Public Remarks | This Bellevue home has it all! Ideally located in the sought-after Phantom Lake neighborhood. Set on a spacious lot backing to greenbelt for added privacy. The popular Lake to Lake Trail is just step |
| Virtual Tour | https://player.vimeo.com/video/1208298298 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellevue |
| Property Style | 13 - Tri-Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Slate,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Tankless |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Stone,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2490 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Dog Run,Fenced-Fully,Gas Available,High Speed Internet,Outbuildings,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98008
In The Neighborhood
Bellevue
$ 3,100,000
- Type
- Single Family | Active
- Size
- 4,395 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: Windermere Real Estate/East
Bellevue
$ 3,299,990
- Type
- Single Family | Active
- Size
- 4,321 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: Windermere Real Estate/East