Property Attributes
- ID#2538249
- TypeManufactured
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodPuyallup Valley
- Zip98372
- StyleManuf-Single Wide
- Year Built2024
- Price$ 134,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
SIX MONTHS FREE RENT WITH ACCEPTED OFFER!! Move into this quiet quaint community where pride of ownership shows. The community is an 80/20 community meaning 80% of the residents are 55+ and 20% can be under 55. This BRAND NEW home features 3 bedrooms, 2 baths, kitchen with eating area, pantry and island, living room with lots of light, primary bedroom with its own bath, walk in closet and walk in shower. Private yard with a carport too. Landscaping coming soon. Great location close to all amenities and freeways. Price includes seller paid sales tax, three months free rent and a one year warranty in addition to the manufacturer's warranties! Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $139,900 |
| 9/18/2026 | 4$134,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Pets Allowed | Subject to Restrictions |
| Year Built | 2024 |
| View | Territorial |
| Levels | One |
| Make | Clayton |
| Unit Number | 30 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| County | Pierce |
| Property Type | Residential |
| Energy Efficient | Double Pane Windows |
| Subdivision Name | Puyallup Valley |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Pioneer turn south on 143rd Ave Ct E to home on the left. |
| High School | Buyer To Verify |
| City | Puyallup |
| Land Lease Amount | 1150 |
| Senior Community Y/N | Yes |
| High School District | Puyallup |
| MLS Area | 82 - Puyallup |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Body Type | Single Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | SIX MONTHS FREE RENT WITH ACCEPTED OFFER!! Move into this quiet quaint community where pride of ownership shows. The community is an 80/20 community meaning 80% of the residents are 55+ and 20% can b |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Metered by Park |
| Other Rooms | Dining Room,Entry,Kitchen With Eating Space,Living Room,Utility Room |
| Number of Homes in Park | 50 |
| Property Style | 20 - Manuf-Single Wide |
| MobileHomeRemainsYN | Yes |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Bathrooms | 1.75 |
Exterior Features
| Model | 55TMP16663AH24 |
|---|---|
| Exterior Amenities | Wood Products |
| Parking Features | Carport |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Inclusions | Awnings,Dishwasher(s),Drapes,Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Tie Down |
| Park Name | Lone Cedar |
| Building Area Total | 1020 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Manufactured Average in 98372
In The Neighborhood
Puyallup
$ 105,000
- Type
- Manufactured | Contingent
- Size
- 1,240 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: John L. Scott Orting
Puyallup
$ 87,915
- Type
- Manufactured | Active
- Size
- 1,188 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Better Properties Real Estate
Puyallup
$ 94,950
- Type
- Manufactured | Active
- Size
- 819 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Real Broker LLC
Puyallup
$ 129,000
- Type
- Manufactured | Active
- Size
- 1,188 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Theory Real Estate
Puyallup
$ 125,000
- Type
- Manufactured | Active
- Size
- 910 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Gateway Real Estate