Property Attributes
- ID#2499826
- TypeSingle Family
- CountyCHELAN
- CityLeavenworth
- AreaLeavenworth
- NeighborhoodNason Creek
- Zip98826
- Style1 1/2 Story
- Year Built2006
- Taxes$ 7995
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2915
- Lot Size2.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Your Leavenworth getaway awaits. Escape to your own private forest retreat just minutes from the year-round recreation, charm, and festivities of Leavenworth. Nestled on 2.5 beautifully wooded acres, this meticulously maintained 2,915 sq. ft. log cabin offers the perfect combination of privacy, comfort, and mountain-town adventure. With 3 bedrooms and 2 bathrooms, there’s room to gather with family and friends—or simply settle in and enjoy the peaceful surroundings. The property is designed for making memories. Challenge friends to a game on your private pickleball/tennis court, relax in the luxury hot tub beneath the trees, gather around the firepit, or head out for a day of hiking, river adventures, skiing, or exploring downtown Leavenworth. This is an exceptionally easy opportunity to enjoy the Leavenworth lifestyle, with the home being sold fully furnished and featuring updated appliances. A robotic mower is also included, helping keep the expansive grounds looking their best while you spend your time enjoying them. From sunny summer days and crisp autumn weekends to snowy winter escapes and Leavenworth's celebrated seasonal events, this property offers something special in every season. Private acreage. Resort-style amenities. Turn-key furnishings. A true four-season getaway near one of Washington's most beloved mountain destinations. Come experience it for yourself—and start making the memories you've been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Cascade High |
| Price History | |
|---|---|
| 4/3/2026 | Listed $999,900 |
| 7/15/2026 | 6$949,000 |
General Features
| Living Area | 2915 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 2006 |
| View | Mountains |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Chelan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Nason Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Leavenworth travel west on Hwy 2,property is on the right,1.7 miles past rest area near mile marker 80. Keep right in the driveway. |
| High School | Cascade High |
| City | Leavenworth |
| Senior Community Y/N | No |
| High School District | Cascade |
| MLS Area | 972 - Leavenworth |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 108900 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7995 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Your Leavenworth getaway awaits. Escape to your own private forest retreat just minutes from the year-round recreation,charm,and festivities of Leavenworth. Nestled on 2.5 beautifully wooded acres |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Hot Tub/Spa,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Slate,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Log |
|---|---|
| Vegetation | Wooded |
| Parking Features | Detached Garage |
| Lot Features | Secluded |
| Water Source | Shared Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2915 |
| Lot Size Acres | 2.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Athletic Court,Fenced-Partially,Hot Tub/Spa,Outbuildings,Patio,Propane,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool