
Property Attributes
- ID#1922625
- TypeSingle Family
- CountyPACIFIC
- CityTokeland
- AreaTokeland
- NeighborhoodNorth Cove
- Zip98590
- Style2 Story
- Year Built2007
- Taxes$ 9161
- Price$ 1,215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4058
- Lot Size5.32 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
If you dream of seeing what the eagles see every day as they soar along the ocean beaches and over the Willapa Estuary, then this is the once in a lifetime home for you! This ultra modern custom built home with its expansive, spectacular views of the ocean and beaches from Westport to Long Beach has simply no equal on the Washington Coast. Located only 15 minutes from Westport in the private gated Willapa heights community, the 4000 sq-ft house with its ocean facing windows, master bedroom suite, modern kitchen, formal dining room, office/library, living and family rooms, home theater, bonus room, large sun deck, 3 car garage, perfect landscaping, a five acre lot, ocean views & sunsets that make this property one you just have to see!
Elementary School | Middle School | High School |
---|---|---|
Ocosta Elem | Ocosta Jnr - Snr Hig Middle School | Ocosta Jnr - Snr Hig High School |
Price History | |
---|---|
4/27/2022 | Listed $1,300,000 |
7/5/2022 | 4% - $1,250,000 |
3/22/2023 | 3% - $1,215,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 1500 |
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Building Name | Willapa Heights |
Carport Y/N | No |
City | Tokeland |
Community Features | CCRs |
County | Pacific |
Directions | From Westport head south on SR105 towards Tokeland. Willapa heights gated Sub-division is on the left side approximately one mile south of Warrenton Cannery Rd. Look for the ships propeller |
Elementary School | Ocosta Elem |
Energy Efficient | High Efficiency (Unspecified) |
Entry Location | Main |
Exterior Features | Cement Planked, Wood, Wood Products |
Facing Direction | West |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Ocosta Jnr - Snr Hig |
High School District | Ocosta |
Interior Features | Forced Air, Heat Pump, Central A/C, Hot Water Recirc Pump, Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash Out, Conventional |
Lot Size Square Feet | 231739 |
MLS Area | 209 - Tokeland |
Middle/Junior High School | Ocosta Jnr - Snr Hig |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | If you dream of seeing what the eagles see every day as they soar along the ocean beaches and over the Willapa Estuary, then this is the once in a lifetime home for you! This ultra modern custom built |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Panoramic |
Structure Type | House |
Subdivision Name | North Cove |
Tax Annual Amount | 9161 |
Tax Year | 2022 |
Topography | Level, PartialSlope, SteepSlope |
View | Bay, Jetty, Ocean, See Remarks, Territorial |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=E6MqrV95Yg7&brand=0 |
Water Company | WH HOA Private Shared Well |
Waterfront Y/N | No |
Year Built | 2007 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathrooms | 3 |
Baths Full Main | 1 |
Baths Full Upper | 1 |
Baths Half Main | 1 |
Baths Half Upper | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 2 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Flooring | Ceramic Tile, Hardwood, See Remarks, Slate, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | No |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Propane |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | Propane |
Exterior Features
Living Area | 4058 |
---|---|
Building Area Total | 4058 |
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Dimensions | irregular |
Lot Features | Dead End Street, Dirt Road |
Lot Number | 1 |
Lot Size Acres | 5.32 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Garage |
Site Features | Cable TV, Deck, Gated Entry, High Speed Internet, Patio, Propane, RV Parking |
Total Parking | 3 |
Vegetation | Garden Space, Wooded |
Water Source | Community, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool