
Property Attributes
- ID#1916527
- TypeSingle Family
- CountyFRANKLIN
- CityPasco
- AreaFranklin County
- NeighborhoodPasco
- Zip99301
- Style
- Year Built2002
- Taxes$ 6237
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3686
- Lot Size6.3 Acres
Listing Provided Courtesy Of:
Land and Wildlife LLC and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This view and setting is OUT OF THIS WORLD! On the river, low bank, end of the road and overlooking the last free-flowing portion of the Columbia River in SE Washington! Sunsets are stunning! This home is a custom ICF construction (Concrete & Styrofoam interlocking blocks), concrete tile roof, extrainsulation, water to ht pmp system. Open floor plan with the great rm concept. Kitchen, dining and living room all overlook the river. Raised island breakfast bar. Wood stove in the LvRm + HVAC fan heats the entire house. Wrap deck. Lower has FmRm/ den. Lower level plumbed for 2nd kitchen and has a walk-out patio. Natural springs & walking trails, riverside picnic area. Stunning river & Mountain views. This is truly a one-of-a-kind gem!
Elementary School | Middle School | High School |
---|---|---|
Edwin Markham Elem | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
4/14/2022 | Listed $1,359,000 |
6/7/2022 | 9% - $1,250,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range |
---|---|
Architectural Style | See Remarks |
Attached Garage | Yes |
Basement | Daylight, Partially Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Pasco |
County | Franklin |
Directions | From Pasco, go N on Rd 68, merge onto Taylor Flats Rd 10 miles; L on Fir to the end, down the hill, L on N Columbia River Rd (along the river) to the end of the road. House sits on the slope above. |
Elementary School | Edwin Markham Elem |
Energy Efficient | Insulated Concrete Form (ICF) |
Entry Location | Main |
Exterior Features | See Remarks |
Facing Direction | West |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Pasco |
Interior Features | Forced Air, Heat Pump, HEPA Air Filtration, Ceramic Tile, Hardwood, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, High Tech Cabling, Security System, Walk-In Pantry, Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 274428 |
MLS Area | 245 - Franklin County |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Columbia River Road |
Structure Type | House |
Subdivision Name | Pasco |
Tax Annual Amount | 6237.62 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Utilities | Septic System, Ground Source, See Remarks |
View | Mountain(s), River, See Remarks |
Water Company | private well |
Waterfront Features | Bank-Low, River Access |
Year Built | 2002 |
Zoning Description | Rural residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Main | 2 |
Baths Half Main | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3686 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Ground Source, See Remarks |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | lower service room |
Water Heater Type | electric |
Exterior Features
Building Area Total | 4286 |
---|---|
Covered Spaces | 4 |
Foundation Details | Poured Concrete, See Remarks |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 6.3 acres |
Lot Features | Dirt Road |
Lot Size Acres | 6.3 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage, Detached Garage |
Site Features | Cabana/Gazebo, Deck, Outbuildings, Patio, RV Parking, Shop |
Total Parking | 4 |
Vegetation | Brush |
View Y/N | Yes |
Water Source | Private |
Waterfront Footage | 850 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool